How to Rule Local Results in SEO
When getting SEO services, one thing that a business owner should consider is the local ranking. This is a very important factor in SEO. There is always some competition no matter what type of business it is. One way to get ahead of that is to improve the website rankings of your business.
Why do it
One question that people ask when they hear about local SEO is if they really need it. Here are several reasons why a business should get optimization for local ranking. For one, the amount of exposure a site gets is higher. A site that has been optimized for local rankings would be more visible. Having an exclusive pin on the Google Map is also a big advantage.
Getting more exposure locally
There are several ways that one can be more visible when it comes to local organic results.
Optimization on Google+ is one of the ways to do that. This can be done by first providing a clear description of the business on the local page. When doing this, one should avoid using too many keywords. A good description should be natural. The category of the business, physical address and the contacts should be included too.
Getting citations is another way to maximize visibility. The sources used should be of high quality. The more the information provided on the citations, the better.
Getting reviews for a business is always a good call. This should however be done correctly. Paying for reviews should be avoided at all costs. Find a way to encourage customers to give their reviews of the business.
Optimizing a page for the specific location would also help. This can be done by getting content that is specific to that location. Details about the specific location would help too, but too many structured keywords should be avoided.
Using inbound links on a page is also another way to improve local SEO. The links used should be linked to the local news and events. Participating in local events is also a good way to do that.
Locations optimized by city | 1 to 3 | 3 to 8 | 9+ | Custom |
Keyword research for 5 keywords | ✓ | ✓ | ✓ | Custom |
Google Places - Setup / Optimization | ✓ | ✓ | ✓ | Custom |
Google+ Page Setup / Optimization | ✓ | ✓ | ✓ | Custom |
Google Places - SEO copywriting | ✓ | ✓ | ✓ | Custom |
Google Places - Photo/Multimedia additions (Content Provided by Client) | ✓ | ✓ | ✓ | Custom |
Google Places - Categories setup | ✓ | ✓ | ✓ | Custom |
Google Places - Address matching | ✓ | ✓ | ✓ | Custom |
Locally Optimized Webpage for Each Location | ✓ | ✓ | ✓ | Custom |
Setup of Google AdWords Express | ✓ | ✓ | ✓ | Custom |
Google Places - Monthly coupon management | ✓ | Custom | ||
Address put on all pages of your website | ✓ | ✓ | Custom | |
Local directory submissions | 5 | 10 | 20 | Custom |
Quarterly local directory submissions | 5 | 10 | 20 | Custom |
Citations from Major Data Providers + IYP Portals | 5 | 10 | 20 | Custom |
Quarterly from Major Data Providers + IYP Portals | 5 | 10 | 20 | Custom |
Monthly Google+ Stream Updates | 1 | 1 | 2 | Custom |
Google Map Embedded / Link to Google+ Local on Site | ✓ | ✓ | ✓ | Custom |
Google+ Badge Added to Site | ✓ | ✓ | ✓ | Custom |
Bing Local - Local optimization | ✓ | ✓ | ✓ | Custom |
Yahoo! Local - Local optimization | ✓ | ✓ | ✓ | Custom |
Customer Review Building Guide | ✓ | ✓ | ✓ | Custom |
Dedicated account representative | ✓ | ✓ | ✓ | Custom |
Online project management schedule | ✓ | ✓ | ✓ | Custom |
Ongoing monthly keyword reporting | ✓ | ✓ | ✓ | Custom |
Ongoing monthly traffic reporting | ✓ | ✓ | ✓ | Custom |
Ongoing monthly customer reviews reporting | ✓ | ✓ | ✓ | Custom |
Ongoing monthly coupon reporting | ✓ | ✓ | ✓ | Custom |
KML Geositemap Creation / Optimization | ✓ | ✓ | ✓ | Custom |
Titles and Meta Descriptions (for 5 keywords) | ✓ | ✓ | ✓ | Custom |
Public Responses to Reviews (Monthly) | 1 | 2 | 3 | Custom |
Setup in Citation Tracking System | ✓ | ✓ | ✓ | Custom |
Consultations per month | 1 every other month | 1 | 2 | Custom |
hCard Microformat / Schema HTML Tags Addition to Address on Website | ✓ | ✓ | ✓ | Custom |
Web analytics - Audit or setup/audit | ✓ | ✓ | Custom | |
Web Copywriting with Locally Optimized Terms | 2 pages per quarter | 3 pages per quarter | Custom | |
Facebook - Business page setup or review (Basic) | ✓ | ✓ | Custom | |
Facebook checkins - Verification/setup of location | ✓ | ✓ | Custom | |
Foursquare checkins - Verification/setup of location | ✓ | ✓ | Custom | |
Yelp - Local optimization | ✓ | ✓ | Custom | |
CitySearch - Local optimization | ✓ | ✓ | Custom | |
Local optimization at 5 other local business websites (superpages.com, urbanspoon.com, yellowpages.com, etc) | ✓ | ✓ | Custom | |
WHOIS Record - Address match | ✓ | Custom | ||
Content Link Building | 1 every 6 months | Custom | ||
Newsletter signup added to website | ✓ | Custom | ||
"Lite" SEO for your website's home page | ✓ | Custom | ||
Quarterly blog posts/articles written | 1 | Custom | ||
Google AdWords PPC Setup (Geotargeted service area) | ✓ | Custom | ||
Google AdWords - Keyword research & ad copywriting | ✓ | Custom | ||
Monthly Google AdWords Express / AdWords PPC Management (Geotargeted service area) | ✓ | Custom | ||
Facebook - Page design, strategy & tab design/configuration | ✓ | Custom | ||
Facebook seeding - 25 likes | ✓ | Custom | ||
Facebook contests | Custom Quote | Custom Quote | Custom Quote | Get A Quote |
Website call tracking | Extra $200 a month | Extra $200 a month | Extra $200 a month | Get A Quote |
Groupon/LivingSocial promotion | Custom Quote | Custom Quote | Custom Quote | Get A Quote |
Yelp Enhanced Listing Management | Extra $100 a month | Extra $100 a month | ✓ | Get A Quote |
One time campaign investment (Two month duration): | Get A Quote | Get A Quote | Get A Quote | Get A Quote |
Progressive monthly optimization (min 6 month commitment): | $150 | $250 | $375 | Get A Quote |
Need more Informaiton? Call Us: 913-738-6414 |
|
|
| |